Earth Science | Visualizations | Investigations |
Chapter | Complete the worksheet provided. | Complete the worksheet provided. |
Ch. 25 - Stars & Galxies | Exploding Star. Examine the Milky Way Galaxy. Observe the life stages of stars. | Looking at Starlight. A Star’s Size. |
Ch 24 - Solar System | Distances between planets. Animation of a comet's passage. | How Fast Does the Wind Blow on Jupiter? What Processes Shape Planetary Surfaces? |
| Ch 23 - Sun-Earth-MoonS ystem | Observe an animation showing the origin of the solar system. Observe images illustrating the impact theory of the moon's formation. | None |
Ch 19 Oceanography | Explore coral reefs around the world. Explore life at a hydrothermal vent. | New Vies of the Sea Floor What is the Dead Zone.
|
| Ch 18 - Ocean motion | Observe an animation of wave motion. Examine global surface currents. Observe how upwelling occurs. | Tides at the Bay of Fundy A Warm River in the Atlantic Ocean |
Ch 17 - Climate | Observe images of different climate zones. | Human Influence on Global Climate Change What is climate |
Ch 16 - Weather | Observe clouds form and dissipate. Examine an animation of hail forming. Observe an animation of a thunderstorm. Hurricane animation Compare and contrast warm and cold fronts. Tornado animation | Storm of the Century Hits the Eastern United States Knowing the Weather is a Daily Activity Great Rivers of Air |
| Ch 15 - Atmosphere | Observe seasonal changes in the amount of sunlight Observe how air pressure affects a rising balloon. Observe an animation of land and sea breezes. Observe an animation of the Coriolis effect | Earth's Blanket of Gases How Does the Ozone Layer Change over Time? Variations in Temperature |
Ch 13 - Aging and Changing Earth | Formation of an unconformity. | A Dynamic Earth |
Ch 12 - Volcanoes | Observe a subduction zone. Examine video clips of erupted materials. | Volcanoes in the Northwestern United States Is it safe to live near a Volcano? |
Ch 11 - Earthquakes | Observe animations of earthquake waves. Examine P and S waves. Observe video taken during an earthquake. Examine a map showing earthquake risks. | How Are Earthquakes Related to Plate Tectonics? World Series Earthquake |
Ch 10 - Plate Tectonics | Observe the breakup of Pangaea. Examine Plate Movement Observe growth of a continent. Observe plate boundaries. | Matching Coastlines Hawaiian Volcanoes |
Ch 9 - Water Erosion and Deposition | Observe how sediment is transported Observe changes in the channel of a meandering river. 3. Observe an animation of cave formation. | How Does Stream Flow Change over Time? How Does Water Move through the Ground? |
Ch 8 - Erosional Forces | Observe how sediment is transported by flowing water. Observe changes in the channel of a meandering river. | A Muddy Mess How Fast Do Glaciers Flow? |
Ch 7- Weathering and Erosion | Examine a landscape Observe the effects of mechanical weathering. | How Does Soil Vary from Place to Place?
|
Ch 6 - Views of the Earth | Observe many representations of a single place. | Earth's Varied Topography Sea Surface Temperatures From Globe to Map |
Chapter 4 Rocks | Observe an animation of clastic sedimentary rocks forming. Observe how sediments are deposited. Observe an animation of metamorphic rocks forming.
| How Do Rocks Undergo Change?
What Kind of Rock Is This? How Do Igneous Rocks Form?
|
Chapter 3 Minerals | Observe common objects made of minerals | Snowflakes |