Resources | | Earth Science | Chapters 1 - 6 | | |
| Assignments | Ch 1 Nature of Science | Ch 3 Minerals | Ch 4 Rocks | Ch 5 Resources | Ch 6 Views of Earth |
| Virtual Labs | | How can minerals be defined by their properties? | How are rocks classified? | What are the advantages of alternative energy sources? | How can locations in the United States be identified by their geographic features? |
| Chapter Video | | none | Video Page | Video Page | none |
Concept Animations | | none | none | Oil | U.S. Landforms Ocean Basin Features |
| Visualizations & Investigations | | Observe common objects made of minerals Snowflakes | Observe an animation of clastic sedimentary rocks forming. Observe how sediments are deposited. Observe an animation of metamorphic rocks forming. How Do Rocks Undergo Change?
What Kind of Rock Is This? How Do Igneous Rocks Form
| none | Observe many representations of a single place. Earth's Varied Topography Sea Surface Temperatures From Globe to Map |
| Practice Test | | Practice Test | Practice Test | Practice Test | Test Practice |
| chapter Projects | | Identification of an Unknown Mineral | | | |
| | | | | |